+ Reply to Thread
Results 22 to 28 of 28
Thread: ALGERIA 2004 Arabic Games
-
6th October 2004 16:42 #22
Registered User
- Join Date
- Apr 2004
- Posts
- 194

-
7th October 2004 00:45 #23
Member
- Join Date
- Aug 2003
- Posts
- 59
pure_algerien.... can i please know where u get all these pics from?
thanks
-
8th October 2004 07:34 #24
Registered User
- Join Date
- Apr 2004
- Posts
- 194
HI soccer_girl
if you can read arabic then
check out the official website of the Games
http://www.cojsa.dz/
-
8th October 2004 11:21 #25
Registered User
- Join Date
- Apr 2004
- Posts
- 194
The head of the delegations participating in the 10th Arab sports games unanimously put forward, in a meeting with the head of youth and sports department to the Arab League, Hani Mustapha, "the success of Algiers edition in more than one way".
During this assessment and consultation meeting held in the presence of Algiers games director, the participants affirmed that “what has been achieved in this edition is a gain for all Arab countries.”
In their speeches, the heads of various delegations underscored that “these Arab games are a gain for Arab youths, hence the need for institutions in charge of this competition (Arab League, Arab Youth and Sports Ministers Council) to see to the strict implementation of laws to give sports more credibility.”
They put forward the absence of Arab stars and discussed the games schedule.
As for the proposals made by the participants, Hani Mustapha said they will be conveyed to the Arab Ministers Council next March.
Speakers then concluded that “Algiers edition is a new start” and called for “co-ordinating efforts to see to its continuity.”(

-
8th October 2004 12:08 #26
Registered User
- Join Date
- Apr 2004
- Posts
- 194
Don’t miss the closing ceremony of the 10th Arab Sport Games today from 5:00 PM London Time, 6:00PM GMT


http://www.canalalgerie.dz/online/index.php
-
24th October 2004 00:08 #27
Registered User
- Join Date
- Apr 2004
- Posts
- 194

THE FINAL MEDALS TABEL OF THE 10th ARAB GAMES IN ALGERIA
---------------------------- Gold ------- Sliver -------Bronze ------- Total
Algeria -------------------- 93 --------- 94 ----------- 93 ------------- 208
Egypt --------------------- 81 --------- 49 ----------- 49 -------------- 179
Tunisia -------------------- 52 -------- 40 ----------- 47 -------------- 139
Morocco ------------------ 35 ---------48 ----------- 51 -------------- 134
Syria ---------------------- 25 -------- 30 ----------- 36 ----------------- 91
Saudi Arabia ------------- 16 -------- 20 ---------- 18 ----------------- 54
Iraq ------------------------ 15 -------- 30 ----------- 39 ----------------- 84
Jordan --------------------- 11 -------- 20 ----------- 32 ---------------- 63
UAE ---------------------- 07 --------- 08 ---------- 12 ----------------- 27
Libya ---------------------- 05 -------- 02 ---------- 04 ----------------- 11
Bahrain ------------------- 04 --------- 06 ---------- 12 ----------------- 22
Kuwait -------------------- 03 -------- 06 ---------- 18 ----------------- 27
Qatar ---------------------- 03 -------- 05 ---------- 18 ----------------- 26
Lebanon ------------------ 03 -------- 03 ----------- 05 ----------------- 11
Yemen -------------------- 03 -------- 01 ---------- 04 ------------------ 08
Sudan --------------------- 02 -------- 06 ---------- 03 ------------------- 11
Palestine ------------------ 00 -------- 01 ---------- 01 ------------------- 02
Oman --------------------- 00 ---------01 ---------- 00 -------------------- 01
















Next stop African Games 2007 in Algeria

-
26th October 2004 13:48 #28
Junior Member
- Join Date
- Oct 2004
- Posts
- 3
RESULTS PAN ARAB GAMES GYMNASTICS
Hello
Where could I find results from Gymnastics for Pan Arab GAmes 2004 ???? I was looking for hours in the net, but I cannot read Arabian language :-((
who can help ????
THANK YOU SO MUCH !!!!







LinkBack URL
About LinkBacks


















Reply With Quote
Bangladesh
Ecuador
Morocco
Nepal
Nicaragua
Puerto Rico
Russia
Scotland
South Africa
Ukraine
Virtual Countries